Model Number Mia04
Hardness Soft
Processing Type Multiple Extrusion
Thickness 20mic
Width 300mm-1600mm
Length 1000-6000m
Feature
Good Antistatic.
Excellent machinability.
Good gloss and transparency.
Low haze.
Standard Thickness (10 TO 20 µ).
Application
BOPP film is suitable for food and gift packaging
Property | Unit | Typical Values | Reference | Method | |
---|---|---|---|---|---|
Thickness | μm | 18.0 | +/- 3% | GB/T 6672 | |
Density | g/cm3 | 0.860 | +/- 2% | GB/T 1033.1 | |
Weight | g/m2 | 15.5 | +/- 2% | GB/T 6672 | |
Yield | m2/kg | 65.5 | +/- 2% | GB/T 6672 | |
Tensile strength | MD | N/mm2 | 129 | ≥110 | GB/T 1040.3 |
TD | N/mm2 | 253 | ≥200 | GB/T 1040.3 | |
Thermal shrinkage (120C 2mins) | MD | % | 3.81 | ≤4.0 | GB/T 10003 |
TD | % | 0.41 | ≤3.0 | GB/T 10003 | |
Thermal shrinkage | MD | % | 175 | ≤200 | GB/T 1040.3 |
TD | % | 64 | ≤80 | GB/T 1040.3 | |
Coefficient of Friction | Corona treated side | - | 0.36 | ≤0.60 | GB/T 10006 |
Corona untreated side | - | 0.47 | ≤0.60 | GB/T 10006 | |
Haze | % | 80.6 | ≥75.0 | GB/T 2410 | |
Gloss(45°) | % | 7.5 | ≤8.0 | GB/T 8807 | |
Wetting tension (single side) | mN/m | 38 | ≥38 | GB/T14216-2008 |
Solutions from design to production to after-sales, production support and installation and commissioning services
Services What We Can Provide
We adhere to the business philosophy of better quality, better service, market-oriented, technology-driven, reputation.
Fast delivery
7*24h hours online service
Airport pick-up service
OEM&ODM Provide
20 years export experience
Strict inspection system
One year warranty aftersale Service
Provide online installation and Use services
Fast Delivery
Provide inspection video
Navigation